Bell Schedules
Regular Bell Schedules
Monday & Friday
|
Period |
Start Time | End Time | Minutes |
| Zero Period | 6:35 a.m. | 7:20 a.m. | 45 |
| Block 1 | 7:30 a.m. | 9:00 a.m. | 90 |
| Break | 9:00 a.m. | 9:10 a.m. | 10 |
| Passing | 9:10 a.m. | 9:15 a.m. | 5 |
| Block 2 | 9:15 a.m. | 10:50 a.m. | 95 |
| Passing | 10:50 a.m. | 10:55 a.m. | 5 |
| Block 3 | 10:55 a.m. | 12:25 p.m. | 90 |
| Lunch | 12:25 p.m. | 12:55 p.m. | 30 |
| Passing | 12:55 p.m. | 1:00 p.m. | 5 |
| Block 4 | 1:00 p.m. | 2:30 p.m. | 90 |
Literacy Days - Tuesday & Thursday
| Period | Start Time | End Time | Minutes |
| Zero Period | 6:35 a.m. | 7:20 a.m. | 45 |
| Block 1 | 7:30 a.m. | 8:55 a.m. | 85 |
| Break | 8:55 a.m. | 9:05 a.m. | 10 |
| Passing | 9:05 a.m. | 9:10 a.m. | 5 |
| Block 2 | 9:10 a.m. | 10:30 a.m. | 80 |
| Passing | 10:30 a.m. | 10:35 a.m. | 5 |
| Student Success | 10:35 a.m. | 11:00 a.m. | 25 |
| Passing | 11:00 a.m. | 11:05 a.m. | 5 |
| Block 3 | 11:05 a.m. | 12:30 p.m. | 85 |
| Lunch | 12:30 p.m. | 1:00 p.m. | 30 |
| Passing | 1:00 p.m. | 1:05 p.m. | 5 |
| Block 4 | 1:05 p.m. | 2:30 p.m. | 85 |
Advisory Day - Wednesday
| Period | Start Time | End Time | Minutes |
| Zero Period | 6:35 a.m. | 7:20 a.m. | 45 |
| Block 1 | 7:30 a.m. | 8:45 a.m. | 75 |
| Break | 8:45 a.m. | 8:55 a.m. | 10 |
| Passing | 8:55 a.m. | 9:00 a.m. | 5 |
| Block 2 | 9:00 a.m. | 10:20 a.m. | 80 |
| Passing | 10:20 a.m. | 10:25 a.m. | 5 |
| Student Success | 10:25 a.m. | 11:10 a.m. | 45 |
| Passing | 11:10 a.m. | 11:15 a.m. | 5 |
| Block 3 | 11:15 a.m. | 12:30 p.m. | 75 |
| Lunch | 12:30 p.m. | 1:00 p.m. | 30 |
| Passing | 1:00 p.m. | 1:05 p.m. | 5 |
| Block 4 | 1:05 p.m. | 2:30 p.m. | 85 |
Minimum Day Schedule
| Period | Start Time | End Time | Minutes |
| Zero Period | 6:35 a.m. | 7:20 a.m. | 45 |
| Block 1 | 7:30 a.m. | 8:30 a.m. | 60 |
| Break | 8:30 a.m. | 8:40 a.m. | 10 |
| Passing | 8:40 a.m. | 8:45 a.m. | 5 |
| Block 2 | 8:45 a.m. | 9:50 a.m. | 65 |
| Passing | 9:50 a.m. | 9:55 a.m. | 5 |
| Block 3 | 9:55 a.m. | 10:55 a.m. | 60 |
| Passing | 10:55 a.m. | 11:00 a.m. | 5 |
| Block 4 | 11:00 a.m. | 12:00 p.m. | 60 |
Delayed Start Schedule
| Period | Start Time | End Time | Minutes |
| Block 1 | 9:30 a.m. | 10:30 a.m. | 60 |
| Break | 10:30 a.m. | 10:45 a.m. | 15 |
| Passing | 10:45 a.m. | 10:50 a.m. | 5 |
|
Block 2 |
10:50 a.m. | 11:50 a.m. | 60 |
| Lunch | 11:50 a.m. | 12:20 p.m. | 30 |
| Block 3 | 12:25 p.m. | 1:25 p.m. | 60 |
| Passing | 1:25 p.m. | 1:30 p.m. | 5 |
| Block 4 | 1:30 p.m. | 2:30 p.m. | 60 |
Finals Schedule
| Period | Start Time | End Time | Minutes |
| Block 1 or 3 | 7:30 a.m. | 9:30 a.m. | 120 |
| Break | 9:30 a.m. | 9:45 a.m. | 15 |
| Passing | 9:45 a.m. | 9:50 a.m. | 5 |
| Block 2 or 4 | 9:50 a.m. | 11:50 a.m. | 120 |
